All New Ayla |
|
| AYLA 1.0 M MT | IDR 185.700.000 |
| AYLA 1.0 X MT | IDR 198.600.000 |
| AYLA 1.0 X MT ADS | IDR 204.500.000 |
| AYLA 1.0 X CVT | IDR 218.600.000 |
| AYLA 1.0 X CVT ADS | IDR 224.500.00 |
| AYLA 1.2 R MT | IDR 207.700.000 |
| AYLA 1.2 R MT ADS | IDR 213.600.000 |
| AYLA 1.2 R CVT | IDR 227.700.000 |
| AYLA 1.2 R CVT ADS | IDR 233.600.000 |
All New Sigra |
|
| SIGRA 1.0 D MT | IDR 192.700.000 |
| SIGRA 1.0 M MT | IDR 202.000.000 |
| SIGRA 1.2 X MT | IDR 200.600.000 |
| SIGRA 1.2 X AT | IDR 214.000.000 |
| SIGRA 1.2 R MT | IDR 207.400.000 |
| SIGRA 1.2 R MT DLX | IDR 211.200.000 |
| SIGRA 1.2 R AT | IDR 222.200.000 |
| SIGRA 1.2 R AT DLX | IDR 226.000.000 |
All New Terios |
|
| NEW TERIOS X MT | IDR 299.350.000 |
| NEW TERIOS X MT ADS | IDR 311.200.000 |
| NEW TERIOS X AT | IDR 306.450.000 |
| NEW TERIOS X AT ADS | IDR 318.400.000 |
| NEW TERIOS R MT | IDR 327.850.000 |
| NEW TERIOS R MT ADS | IDR 337.850.000 |
| NEW TERIOS R AT | IDR 338.350.000 |
| NEW TERIOS R AT ADS | IDR 348.350.000 |
| NEW TERIOS R MT CUSTOM | IDR 350.650.000 |
| NEW TERIOS R AT CUSTOM | IDR 361.150.000 |
All New Xenia |
|
| ALL NEW XENIA 1.3 M MT | IDR 263.250.000 |
| ALL NEW XENIA 1.3 X MT | IDR 266.450.000 |
| ALL NEW XENIA 1.3 X MT CVT | IDR 283.850.000 |
| ALL NEW XENIA 1.3 R MT | IDR 277.450.000 |
| ALL NEW XENIA 1.3 R MT ADS | IDR 277.550.000 |
| ALL NEW XENIA 1.3 R MT SC | IDR 269.950.000 |
| ALL NEW XENIA 1.3 R MT SC ADS | IDR 279.050.000 |
| ALL NEW XENIA 1.3 R CVT | IDR 295.250.000 |
| ALL NEW XENIA 1.3 R CVT ADS | IDR 296.250.000 |
| ALL NEW XENIA 1.3 R CVT SC | IDR 287.750.000 |
| ALL NEW XENIA 1.3 R CVT SC ADS | IDR 296.750.000 |
| ALL NEW XENIA 1.5 R MT | IDR 295.450.000 |
| ALL NEW XENIA 1.5 R MT ADS | IDR 294.450.000 |
| ALL NEW XENIA 1.5 R MT SC | IDR 286.950.000 |
| ALL NEW XENIA 1.5 R MT SC ADS | IDR 294.950.000 |
| ALL NEW XENIA 1.5 R CVT | IDR 308.150.000 |
| ALL NEW XENIA 1.5 R CVT ADS | IDR 308.250.000 |
| ALL NEW XENIA 1.5 R CVT SC | IDR 300.650.000 |
| ALL NEW XENIA 1.5 R CVT SC ADS | IDR 309.750.000 |
| ALL NEW XENIA 1.5 R CVT ASA | IDR 309.050.000 |
| ALL NEW XENIA 1.5 R CVT ASA SC | IDR 310.550.000 |
| ALL NEW XENIA 1.5 R CVT ASA+ SC | IDR 321.550.000 |
Daihatsu Rocky |
|
| ROCKY 1.2 M MT | IDR 247.150.000 |
| ROCKY 1.2 M CVT | IDR 265.050.000 |
| ROCKY 1.2 M CVT SC | IDR 266.550.000 |
| ROCKY 1.2 X MT | IDR 261.250.000 |
| ROCKY 1.2 X MT ADS | IDR 270.350.000 |
| ROCKY 1.2 X MT SC | IDR 262.750.000 |
| ROCKY 1.2 X MT ADS SC | IDR 270.850.000 |
| ROCKY 1.2 X CVT | IDR 279.150.000 |
| ROCKY 1.2 X CVT ADS | IDR 287.250.000 |
| ROCKY 1.2 X CVT SC | IDR 280.650.000 |
| ROCKY 1.2 X CVT ADS SC | IDR 288.750.000 |
| ROCKY 1.0 R TC MT | IDR 283.150.000 |
| ROCKY 1.0 R TC MT SC | IDR 284.650.000 |
| ROCKY 1.0 R TC MT TWO TONE | IDR 285.650.000 |
| ROCKY 1.0 R TC MT TWO TONE SC | IDR 286.650.000 |
| ROCKY 1.0 R TC MT ADS | IDR 291.250.000 |
| ROCKY 1.0 R TC MT ADS SC | IDR 292.750.000 |
| ROCKY 1.0 R TC MT ADS TWO TONE | IDR 293.750.000 |
| ROCKY 1.0 R TC MT ADS TWO TONE SC | IDR 294.750.000 |
| ROCKY 1.0 R TC CVT | IDR 298.150.000 |
| ROCKY 1.0 R TC CVT SC | IDR 290.650.000 |
| ROCKY 1.0 R TC CVT TWO TONE | IDR 300.650.000 |
| ROCKY 1.0 R TC CVT TWO TONE SC | IDR 301.650.000 |
| ROCKY 1.0 R TC CVT ADS | IDR 306.250.000 |
| ROCKY 1.0 R TC CVT ADS SC | IDR 307.750.000 |
| ROCKY 1.0 R TC CVT ADS TWO TONE | IDR 308.750.000 |
| ROCKY 1.0 R TC CVT ADS TWO TONE SC | IDR 309.750.000 |
| ROCKY 1.0 R TC CVT ASA | IDR 308.050.000 |
| ROCKY 1.0 R TC CVT ASA SC | IDR 309.550.000 |
| ROCKY 1.0 R TC CVT ASA TWO TONE | IDR 310.550.000 |
| ROCKY 1.0 R TC CVT ASA TWO TONE SC | IDR 311.550.000 |
| ROCKY 1.0 R TC CVT ASA+ SC | IDR 320.550.000 |
Daihatsu Sirion |
|
| NEW SIRION X CVT | IDR 252.750.000 |
| NEW SIRION R CVT | IDR 261.950.000 |
Granmax Minibus |
|
| GRAN MAX BV 1.3 FH E4 | IDR 196.050.000 |
| GRAN MAX BV 1.3 AC FH E4 | IDR 200.250.000 |
| GRAN MAX MB 1.3 D FH E4 | IDR 228.250.000 |
| GRAN MAX MB 1.3 D FF FH E4 | IDR 234.150.000 |
| GRAN MAX MB 1.5 D PS MC | IDR 249.550.000 |
Granmax Pickup |
|
| GRANMAX PU 1.3 STD | IDR 206.550.000 |
| GRANMAX PU 1.5 STD | IDR 222.550.000 |
| GRANMAX PU 1.5 AC PS | IDR 229.650.000 |
Luxio |
|
| LUXIO 1.5 D MT | IDR 247.750.000 |
| LUXIO 1.5 X MT | IDR 267.150.000 |
| LUXIO 1.5 X AT | IDR 279.550.000 |